Round Tubes
Short Description:
Email: liu91284@gmail.com
WhatsApp/Tel: +86 18921370797
Standard: ASTMA312,A213,A376,A789,A790,A376,A249
Length: 5.8m,6m,11.8m,12m,or as required
Technique: Cold Drawn, Cold Rolled, Hot Rolled, Welded
Details of Stainless steel tube
Item | 201 304 904 Stainless Steel Pipe / 201 304 904L Stainless Steel Tube |
Standard | ASTMA312,A213,A376,A789,A790,A376,A249 |
Outsidediameter | DN10-DN1200,3/8″-100″,6-2500mm |
Wall thickness | SCH5-SCH160,XS,STD,XXS,0.5-150mm |
Length | 5.8m,6m,11.8m,12m,or as required |
Surface | Annealing,picking,polished,bright,hair line,brush,sand blast,etc |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU.etc |
Payment term | TT,L/C,western Union |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Malaysia,Korea,Iran,India,Egypt,Malaysia,Viet Nam,Oman,Dubai,Holland,Mexico,Peru,Italy,Russia,Nigeria,etc |
Package | Standard export package,suit for all kinds of transport, or as required |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High),20-25 Metric ton40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High),20-25 Metric ton40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High),20-25 Metric ton |
Application | widely used in petroleum, foodstuff, chemical industry, construction,electric power,nuclear energy,biotechnology, machinery, paper making,shipbuilding,boiler fields etc |
Contact | If you have any question,please feel free to contact me .We are sure your inquiry or requirements will get prompt attention |
Standard | ASTM A312/SA312/A213/A269/A270/A268/A376/A511/A789/A790AMT302/303Se/304/304L/305/309S/310S/316/316L/317,/321/347/403/410/430/446ASME SA376/SA789/SA268/SA270/SA269/SA213SME SA790 DIN17456/17458,EN10216-5,JIS G3459/G3463-94,GB T14975-2002/T14976-2002/13296-91 | |||
Material | TP304H,TP309S,TP309H,TP310S,TP310H,TP316,TP316L,TP316N,TP316HTP317,TP317L,TP321,TP321H,TP347,TP347H,TP347LN,TP348,TP348H,TP405,TP410,TP429,TP430,TP443,TP446,TP40931803,S32205,S31500,S32250,S31260,S32001,S32304,S31200,S31260,S32750,S32900,S32950,S39277,S32520,S32906,S31200.S312601.4512,1.4002,1.4016,1.4510,1.4006,1.4301,1.4306,1.4311,1.4541,1.4550,1.4401,1.4404,1.4571,1.4429,1.4435,1.4436,1.4439,1.4948,1.4429SUS304TB,SUS304HTB,SUS304LTB,SUS309TB,SUS309STB,SUS310TB,SUS310STB,SUS316TB,SUS316HTB,SUS316HTB,SUS316LTB,SUS316TiTB,SUS317TB,SUS317LTB,SUS836LTB,SUS890LTB,SUS321TB,SUS321HTB,SUS347TB,SUS347HTB,SUS329J1TB,SUS329J3LTB,SUS329J4LTB,SUS405TB,SUS409TB, SUS409LTB, SUS410TB,SUS410TiTB,
SUS430TB,SUS430LXTB,SUS430JL1TB,SUS436LTB,SUS444TB,SUSXM8TB, XM27TB,06Cr19NI10,022Cr19Ni10,06Cr25Ni20,06Cr17Ni12Mo2,02Cr17Ni12Mo2,06Cr19Ni13Mo3, 022Cr19Ni13Mo3,06Cr18Ni11Ti 06Cr18Ni11Nb |
|||
Size |
Round |
Square |
Rectangular |
|
OD |
6-760mm |
10*10-508*508mm |
20*10-600*400mm |
|
WT |
0.5-80mm |
1.0-25.0mm |
1.0-25.0mm |
|
Length |
3m, 5.8m, 6m, 11.8m, 12m, or as required. |
|||
Technique | Cold Drawn, Cold Rolled, Hot Rolled, Welded | |||
Surface Finishes | a) Sanded b) 200# 320# 400#-600# 800# mirror c) hairline brushed | |||
Application | Boiler, Heat-exchanger, Power Plant, Building Construction, Aerospace, Petrochemical, Mechanical, Food, Medical, Paper, Fertilizer Industry and other temperature and pressure service | |||
Testing | UT, ET, Impact Test, Intergranular Corrosion Test, Leak Tightness Test, Non-destructive Test | |||
Package | Bundle Packing, Wooden Cases, Woven Cloth, Plastic Packing, Waterproof Paper Covered |
Company Information
Send your message to us:
Write your message here and send it to us